Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Thornapple 5 5 2,919 $2,598,000 $890 41 days
59 Acorn Glen 4 4 2,811 $2,299,900 $818 6 days
81 Island Coral 3 3 2,052 $1,900,000 $925 361 days
113 Hanging Garden 3 3 2,059 $1,760,000 $854 6 days
53 Cherry Tree 3 3 2,059 $1,748,000 $848 36 days
61 Cactus Flower 3 3 2,016 $1,700,000 $843 51 days
59 Island Coral 3 3 1,846 $1,694,000 $917 83 days
73 Wildvine 3 3 1,704 $1,688,880 $991 53 days
73 Island Coral 3 3 1,846 $1,650,000 $893 13 days
131 Waterleaf 3 3 1,879 $1,560,000 $830 87 days
716 Spring Garden 3 3 1,706 $1,550,000 $908 257 days
128 Full Sun 3 3 1,633 $1,550,000 $949 341 days
75 Jade Flower 3 4 1,873 $1,399,900 $747 34 days
60 Strawberry Grove 3 3 1,626 $1,399,000 $860 35 days
56 Bay Laurel 4 3 1,523 $1,350,000 $886 41 days
80 Strawberry 3 4 1,658 $1,279,000 $771 22 days
102 Painted Trellis 3 4 1,658 $1,250,000 $753 42 days
111 Tallowood 3 4 1,541 $1,199,000 $778 133 days
78 Jade Flower 3 4 1,873 $1,195,000 $638 54 days
138 Velvet Flower 2 2 1,182 $990,000 $837 101 days
149 Coastal Garden 2 3 1,335 $949,990 $711 34 days
110 Coastal Garden 2 2 1,184 $925,000 $781 34 days
753 Spring Garden 2 2 1,067 $900,000 $843 29 days
Average: 3.0 3.2 1,784 $1,501,550 $838 83 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Fairymoss 3 4 1,862 $1,470,000 $789 19 days
101 Briarberry 3 3 1,410 $1,099,000 $779 6 days
Average: 3.0 3.5 1,636 $1,284,500 $784 1 day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
79 Field Poppy 4 4 2,889 $2,419,980 $2,390,000 $827 33 days 5/18/26
79 Thornapple 5 4 2,644 $2,398,888 $2,300,000 $869 19 days 5/6/26
79 Honeyflower 4 4 2,644 $2,350,000 $2,200,000 $832 20 days 7/31/26
61 Bloomington 4 4 2,802 $2,150,000 $2,130,000 $760 52 days 10/7/26
113 Chestnut Grove 4 3 2,691 $2,198,000 $2,100,000 $780 30 days 10/8/26
160 Palencia 4 4 2,466 $2,000,000 $2,050,000 $831 5 days 8/24/26
118 Chestnut Grove 4 3 2,262 $2,088,000 $2,038,000 $900 22 days 7/23/26
82 Field Poppy 4 3 2,448 $2,025,000 $1,980,000 $808 18 days 8/13/26
192 Augustine 4 4 2,128 $1,850,000 $1,838,000 $863 5 days 6/23/26
126 Palencia 2 3 1,888 $1,688,000 $1,740,000 $921 9 days 5/19/26
172 Palencia 2 3 1,888 $1,688,000 $1,690,000 $895 8 days 5/6/26
55 Pomegranate 3 3 2,073 $1,708,000 $1,680,000 $810 74 days 9/9/26
81 Cactus Flower 3 3 2,016 $1,749,900 $1,660,000 $823 81 days 10/20/26
79 Island Coral 3 3 1,804 $1,699,000 $1,660,000 $920 0 days 5/7/26
124 Holly Springs 4 4 1,806 $1,650,000 $1,608,000 $890 34 days 9/10/26
168 Burgess 3 2 1,701 $1,550,000 $1,560,000 $917 3 days 10/23/26
131 Okra 3 3 1,934 $1,499,000 $1,470,000 $760 62 days 7/23/26
115 Painted Trellis 3 4 1,677 $1,499,000 $1,450,000 $864 43 days 8/31/26
59 Fairymoss 3 4 1,873 $1,490,000 $1,400,000 $747 9 days 6/30/26
71 Emerald Clover 3 4 1,873 $1,399,900 $1,380,000 $736 7 days 10/1/26
115 Tubeflower 4 3 1,526 $1,350,000 $1,330,000 $871 3 days 9/17/26
112 Tallowood 4 3 1,481 $1,280,000 $1,275,000 $860 17 days 6/10/26
84 Jade Flower 3 3 1,619 $1,250,000 $1,210,000 $747 53 days 7/10/26
723 Spring Garden 3 3 1,706 $1,225,000 $1,180,000 $691 104 days 7/8/26
208 Rose Arch 2 3 1,441 $1,180,000 $1,172,000 $813 6 days 6/29/26
Average: 3.2 3.2 1,905 $1,594,279 $1,560,354 $817 31 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.