Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Golden Eagle 6 10 13,046 $33,500,000 $2,567 148 days
31 Blue Heron 6 9 10,680 $17,998,000 $1,685 54 days
50 Copper Creek 5 5 7,232 $10,000,000 $1,382 141 days
103 Tranquil Heights 5 6 5,453 $9,998,000 $1,833 8 days
44 Copper Creek 4 6 5,667 $9,980,000 $1,761 10 days
108 Panorama 5 6 5,875 $9,980,000 $1,698 40 days
22 Vernal Spring 6 7 5,278 $8,995,000 $1,704 36 days
170 Leafy Pass 5 6 6,060 $8,980,000 $1,481 251 days
111 Shady Arbor 6 6 5,539 $8,855,000 $1,598 45 days
166 Leafy Pass 6 7 6,029 $8,680,000 $1,439 14 days
41 Prairie Grass 3 6 4,510 $7,995,000 $1,772 8 days
109 Heather Mist 4 5 4,930 $7,800,000 $1,582 4 days
21 Chester 5 6 4,521 $7,598,000 $1,680 97 days
525 Big Sur 5 6 4,798 $7,582,000 $1,580 29 days
127 Lanzon 5 6 5,261 $7,480,000 $1,421 131 days
121 Panorama 6 7 5,156 $7,390,000 $1,433 71 days
544 Big Sur 5 6 5,121 $6,999,000 $1,366 11 days
116 Knob Creek 5 6 6,029 $6,888,800 $1,142 224 days
106 Heather Mist 5 6 5,453 $6,880,000 $1,261 43 days
119 Gardenview 5 6 5,096 $6,780,000 $1,330 18 days
33 Canyon Terrace 5 5 3,686 $6,500,000 $1,763 4 days
111 hillcrest Drive 6 5 5,956 $6,250,000 $1,049 159 days
51 Thrush 5 6 5,000 $6,180,000 $1,236 33 days
421 Narcissus 5 6 4,646 $5,934,000 $1,277 39 days
528 PENINSULA 4 5 3,789 $5,832,905 $1,539 34 days
Average: 3.4 3.4 2,337 $2,064,160 $826 68 days
Viewing 1 - 25 of 713
Viewing 1 - 25 of 713
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98 Canyon Crk 7 10 9,713 $13,990,000 $1,440 70 days
83 Canyon Creek 6 9 8,546 $11,998,000 $1,403 19 days
110 Nest Pine 5 6 7,188 $10,580,000 $1,471 50 days
31 Black Hawk 5 7 7,746 $9,880,000 $1,275 97 days
18071 Fitch N/A N/A N/A $9,500,000 Unknown 81 days
21 Ridgeview 5 6 5,963 $8,980,000 $1,505 299 days
4 Summit 6 5 5,635 $6,180,000 $1,096 54 days
119 Lanzon 5 6 5,808 $6,150,000 $1,058 144 days
564 PENINSULA 4 5 3,968 $5,838,200 $1,471 73 days
540 PENINSULA 4 5 4,033 $5,813,200 $1,441 11 days
5 Chester 5 5 4,294 $5,690,000 $1,325 132 days
548 PENINSULA 4 5 3,971 $5,645,800 $1,421 36 days
536 PENINSULA 4 5 3,968 $5,638,000 $1,420 42 days
532 SAHARA 4 5 4,033 $5,080,100 $1,259 53 days
536 SAHARA 4 5 3,500 $4,711,000 $1,346 5 days
516 WESTRIDGE 4 5 3,500 $3,788,000 $1,082 0 days
60 Harlow 4 5 3,910 $3,698,000 $945 39 days
103 Oakstone 4 3 2,980 $3,569,990 $1,197 205 days
110 Perspective 5 6 4,100 $3,550,000 $865 57 days
5 Plumbago 5 4 3,733 $3,280,000 $878 12 days
102 Score 5 4 3,385 $2,998,000 $885 42 days
77 Chianti 4 4 3,041 $2,995,000 $984 126 days
66 Emerald 6 3 3,154 $2,795,888 $886 155 days
5 Franklin 5 6 3,549 $2,795,000 $787 100 days
19361 Sierra Perla 5 3 2,629 $2,600,000 $988 14 days
Average: 3.4 3.3 2,346 $2,126,813 $810 35 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
59 Copper Creek 7 12 10,472 $17,998,000 $17,650,000 $1,685 39 days 8/10/26
40 Echo Glen 6 7 10,168 $16,880,000 $16,650,000 $1,637 14 days 10/2/26
51 Echo 7 13 15,024 $15,999,999 $14,000,000 $931 158 days 10/19/26
24 Jewel Flower 5 6 6,783 $12,495,000 $12,000,000 $1,769 60 days 5/19/26
25 Golden Eagle 6 8 6,173 $11,498,000 $11,250,000 $1,822 95 days 7/20/26
23 Jewel Flower 4 5 5,386 $10,998,000 $10,998,000 $2,041 0 days 5/28/26
58 Canyon Creek 4 6 6,000 $10,495,000 $10,200,000 $1,700 10 days 9/18/26
32 Golden Eagle 5 6 8,135 $9,998,800 $8,500,000 $1,044 469 days 8/14/26
104 Scenic Crest 5 6 5,923 $8,500,000 $8,100,000 $1,367 14 days 8/10/26
2 Vernal Spg 6 8 5,500 $7,000,000 $7,000,000 $1,272 3 days 7/8/26
119 Nest Pine 5 6 6,029 $7,180,000 $6,400,000 $1,061 52 days 9/11/26
27 Vernal 5 6 4,960 $6,680,000 $6,350,000 $1,280 106 days 10/16/26
22 Crest Terrace 5 5 4,221 $6,480,000 $6,300,000 $1,492 62 days 8/7/26
221 Clear Fls 7 7 6,290 $6,580,000 $6,150,000 $977 60 days 7/17/26
133 Larksong 6 7 6,030 $6,180,000 $6,000,000 $995 14 days 6/11/26
560 PENINSULA 4 5 3,971 $5,646,500 $5,680,506 $1,430 73 days 10/23/26
552 PENINSULA 4 5 3,502 $5,239,680 $5,678,838 $1,621 47 days 10/23/26
114 Great Oak 5 6 5,144 $5,995,000 $5,675,000 $1,103 198 days 8/14/26
111 Lanzon 5 6 5,144 $6,180,000 $5,600,000 $1,088 201 days 7/25/26
125 Prestigo 4 5 4,289 $5,880,000 $5,500,000 $1,282 34 days 6/30/26
46 Woods Trail 5 5 4,134 $5,748,000 $5,418,000 $1,310 8 days 7/21/26
37 Hedgerow 5 5 3,611 $4,995,000 $5,350,000 $1,481 0 days 10/7/26
26 VIEW TERRACE 5 6 4,073 $5,380,000 $5,300,000 $1,301 137 days 9/17/26
7 Sunpeak 5 7 5,603 $5,448,000 $4,968,000 $886 117 days 7/17/26
8155 Scholarship 3 4 3,565 $4,995,000 $4,826,250 $1,353 63 days 7/29/26
Average: 3.3 3.1 2,119 $1,820,823 $1,770,290 $801 42 days
Viewing 1 - 25 of 1076
Viewing 1 - 25 of 1076

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.