Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3742 Hollins 6 5 7,258 $3,800,000 $523 83 days
938 E Pomello Drive 4 5 4,471 $2,990,000 $668 70 days
831 Pomello 5 4 5,464 $2,100,000 $384 22 days
1034 Fuller Drive 6 6 3,796 $2,000,000 $526 18 days
680 Adirondack Lane 5 6 5,063 $1,899,000 $375 93 days
Baseline N/A N/A N/A $1,600,000 Unknown 1656 days
838 Maryhurst 3 3 2,839 $1,595,000 $561 65 days
2653 N Mountain Avenue 2 3 1,898 $1,565,000 $824 27 days
2637 N Mountain Avenue 3 3 3,261 $1,500,000 $459 17 days
2621 N Mountain 3 2 2,296 $1,500,000 $653 45 days
2817 N Mountain Avenue 3 2 2,052 $1,440,000 $701 69 days
1453 Tulane Road 5 4 3,359 $1,385,000 $412 128 days
1629 Sumner 4 2 2,436 $1,339,000 $549 27 days
1682 Clemson 4 4 2,541 $1,298,888 $511 13 days
846 W 10th Street 5 3 3,075 $1,295,000 $421 90 days
1686 Longwood Avenue 5 3 2,168 $1,288,000 $594 52 days
688 Charleston Drive 4 2 2,424 $1,250,000 $515 8 days
309 N Cambridge Avenue 6 3 2,404 $1,250,000 $519 24 days
309 N Cambridge Avenue N/A N/A N/A $1,250,000 Unknown 24 days
1921 Wheaton 4 2 1,911 $1,200,000 $627 165 days
1002 Pomello 3 3 2,115 $1,199,000 $566 29 days
449 448 Arrow Highway 4 3 1,554 $1,175,000 $756 85 days
449 , 447, 448 Arrow Highway N/A N/A N/A $1,175,000 Unknown 87 days
888 Syracuse 4 3 2,252 $1,128,000 $500 0 days
840 Northwestern 3 2 1,611 $1,115,000 $692 105 days
Average: 3.4 2.8 2,152 $1,046,759 $533 103 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
462 Pomello 7 7 6,202 $3,550,000 $572 0 days
648 Pomello Drive 4 8 5,950 $2,860,000 $480 72 days
4161 New Hampshire Avenue 6 7 4,293 $2,395,000 $557 73 days
3727 Grand Avenue 4 4 4,326 $1,995,000 $461 28 days
821 Guanajuato Drive 5 3 3,561 $1,899,900 $533 13 days
1190 Berkeley Avenue 4 3 2,707 $1,800,000 $664 4 days
2129 N San Marcos Place 4 3 2,284 $1,248,000 $546 87 days
746 Harvard Avenue 3 2 1,420 $1,200,000 $845 21 days
698 Wellesley 3 3 2,050 $1,195,000 $582 77 days
1143 Oxford Avenue 2 2 2,381 $1,150,000 $482 13 days
818 Hood 3 2 1,795 $1,135,000 $632 119 days
2425 San Fernando Court 4 3 2,597 $1,130,000 $435 57 days
1483 Wells Avenue 3 2 2,268 $1,065,000 $469 16 days
1466 Briarcroft 4 2 2,089 $1,015,000 $485 72 days
4024 Williams 3 2 1,651 $995,000 $602 8 days
464 Cinderella Drive 4 3 1,918 $985,000 $513 123 days
419 Greensboro Court 3 2 1,741 $959,999 $551 9 days
224 S Mills 5 3 1,665 $934,900 $561 92 days
2010 Brentwood Place 4 3 2,020 $879,900 $435 15 days
346 Victoria 4 2 1,170 $858,900 $734 40 days
185 Sonoma Lane 3 3 1,842 $848,990 $460 133 days
133 Sonoma Lane 3 3 1,842 $839,990 $456 17 days
3527 N Mills 3 1 874 $825,000 $943 11 days
139 Sonoma Lane 3 2 1,644 $755,990 $459 48 days
106 Belhaven Place 3 2 1,312 $749,000 $570 22 days
Average: 3.6 3.1 2,365 $1,229,295 $545 78 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4117 Mount Baldy Road 8 9 7,298 $3,380,000 $3,228,000 $442 36 days 6/26/26
1008 Amarillo 7 9 7,339 $2,990,000 $2,950,000 $401 64 days 8/14/26
3624 Hollins Avenue 6 5 6,248 $2,550,000 $2,900,000 $464 39 days 9/2/26
949 Moody Place 5 4 3,633 $2,590,000 $2,460,000 $677 4 days 6/26/26
852 Peninsula Avenue 4 5 5,010 $2,399,000 $2,300,000 $459 64 days 5/6/26
752 Valparaiso Drive 4 5 3,817 $2,178,000 $2,100,000 $550 143 days 5/1/26
918 Appalachian 5 5 4,502 $2,100,000 $1,980,000 $439 88 days 8/4/26
319 Harvard N/A N/A N/A $1,650,000 $1,830,000 Unknown 20 days 8/3/26
668 Adirondack Lane 4 4 3,878 $1,825,000 $1,785,000 $460 18 days 5/27/26
2717 N Mountain Avenue 4 3 2,850 $1,850,000 $1,780,000 $624 54 days 9/8/26
845 N Indian Hill 5 4 3,755 $1,750,000 $1,768,500 $470 9 days 5/6/26
1382 Via Zurita Street 5 4 3,463 $1,625,000 $1,636,225 $472 7 days 6/18/26
214 Lamar Drive 4 3 2,603 $1,689,000 $1,618,200 $621 108 days 6/23/26
1466 Tulane Road 4 3 2,864 $1,500,000 $1,608,500 $561 14 days 5/1/26
1008 Alamosa Drive 6 4 3,600 $1,625,000 $1,580,000 $438 16 days 7/20/26
2185 Wilkes Court 4 3 2,624 $1,388,000 $1,555,000 $592 8 days 7/13/26
3310 N Mills Avenue 4 3 2,882 $1,585,000 $1,550,000 $537 7 days 9/10/26
582 Mount Carmel Drive 4 3 2,576 $1,530,000 $1,550,000 $601 8 days 6/17/26
777 N Indian Hill 3 3 2,196 $1,550,000 $1,550,000 $705 7 days 4/30/26
257 W Sonora Place 4 3 2,699 $1,450,000 $1,530,000 $566 9 days 6/26/26
625 Yale 4 3 2,173 $1,525,000 $1,525,000 $701 12 days 7/17/26
2708 N Mountain Avenue 3 3 2,420 $1,550,000 $1,525,000 $630 106 days 9/9/26
709 Livingston Court 3 4 3,723 $1,499,999 $1,510,000 $405 7 days 8/20/26
2117 Oxford Avenue 6 5 3,649 $1,498,500 $1,500,000 $411 31 days 8/12/26
650 W 11th Street 3 2 2,162 $1,475,000 $1,445,000 $668 9 days 7/22/26
Average: 3.6 2.8 2,099 $1,094,373 $1,092,222 $536 41 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.