Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Vacant Land N/A N/A N/A $8,500,000 Unknown 233 days
138 Highway N/A N/A N/A $3,000,000 Unknown 97 days
Buckwheat N/A N/A N/A $1,500,000 Unknown 162 days
8480 State Hwy 138 N/A N/A N/A $989,600 Unknown 560 days
1220 Smoke Tree 4 3 2,969 $790,000 $266 64 days
2424 Phelan N/A N/A N/A $699,000 Unknown 44 days
Luna N/A N/A N/A $695,000 Unknown 160 days
1901 Highway 138 N/A N/A N/A $689,000 Unknown 286 days
10160 Pineview Road 5 3 2,509 $665,000 $265 63 days
11374 Desert View 4 3 2,282 $649,900 $284 49 days
1631 Hollister Road 2 2 4,000 $645,000 $161 9 days
9224 Ponderosa Road 3 2 1,842 $620,000 $336 100 days
8671 Deer Haven Drive 4 3 2,730 $599,999 $219 2 days
8671 Deer Haven Drive 4 3 2,730 $599,999 $219 44 days
7685 Wintergreen 3 3 2,296 $599,900 $261 145 days
1034 Hollister Road 3 2 2,326 $575,000 $247 5 days
3010 Silver Ridge Drive 3 3 1,750 $560,000 $320 61 days
3131 Whispering Pines Rd 2 1 1,400 $549,000 $392 681 days
1168 Smoke Tree Road 4 4 2,073 $529,000 $255 48 days
11671 Desert View 4 3 2,564 $525,900 $205 132 days
8767 Silver Rock 3 2 1,768 $525,000 $296 66 days
8477 Malpaso 4 3 2,448 $524,900 $214 131 days
13225 Mountain 4 2 2,154 $510,000 $236 37 days
Smoke Tree N/A N/A N/A $499,000 Unknown 89 days
2115 Seville Pl. 4 2 1,775 $499,000 $281 279 days
Average: 3.6 2.3 1,879 $335,279 $258 197 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8899 Beekley Road N/A N/A N/A $1,400,000 Unknown 604 days
11461 Oasis N/A N/A N/A $699,000 Unknown 49 days
2929 Snow Line Drive 4 3 2,797 $689,999 $246 107 days
150 Smoke Tree Road 4 3 2,650 $670,000 $252 6 days
9968 Silver Rock Road 3 2 3,335 $620,000 $185 350 days
2777 Brawley 4 4 3,195 $615,000 $192 104 days
3050 Snow Line 4 3 2,099 $610,000 $290 0 days
326 Buckthorne 3 2 2,070 $568,888 $274 32 days
12764 Oasis Road 3 2 1,803 $499,000 $276 17 days
12736 Oasis 5 3 2,268 $499,000 $220 20 days
2722 Arrowhead 3 2 1,701 $495,000 $291 62 days
3230 Silver Ridge 2 3 2,095 $459,900 $219 29 days
9425 Mountain 3 2 1,944 $459,700 $236 52 days
745 Pinon Road 4 2 1,860 $435,000 $233 23 days
8372 Green 7 6 4,429 $400,000 $90 21 days
1961 Seville Place 4 2 1,493 $397,500 $266 50 days
12963 Corton Street 4 2 1,493 $375,000 $251 218 days
3142 Hermosa 3 2 1,680 $330,000 $196 50 days
Mountain Road N/A N/A N/A $80,000 Unknown 37 days
123 Dos Palmas N/A N/A N/A $69,000 Unknown 74 days
Creekside Rd N/A N/A N/A $20,000 Unknown 84 days
Average: 3.8 2.7 2,307 $494,856 $232 116 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
329 Lindero Road 7 4 2,764 $725,000 $715,000 $258 81 days 6/30/26
11533 Mountain 4 4 3,933 $799,000 $700,000 $177 9 days 7/15/26
1030 Elsinore 4 3 2,826 $675,000 $650,000 $230 71 days 10/15/26
1275 Hollister 4 3 2,430 $660,000 $650,000 $267 116 days 5/8/26
9072 Green Road 4 3 3,038 $640,000 $623,000 $205 4 days 8/12/26
825 La Mesa Road 4 4 3,043 $605,000 $605,000 $198 6 days 7/2/26
1776 Vista 3 3 2,502 $597,000 $597,000 $238 19 days 7/31/26
1114 Hollister 4 3 2,032 $599,000 $580,000 $285 137 days 5/1/26
1825 Smoke Tree 4 2 2,818 $565,000 $565,000 $200 30 days 8/20/26
8250 Snow Cap 3 3 2,571 $550,000 $560,000 $217 1 day 5/13/26
984 Pinon Road 3 3 1,939 $540,000 $545,000 $281 5 days 6/12/26
9539 Soledad 4 3 2,699 $538,000 $525,000 $194 59 days 8/28/26
8727 Wintergreen 3 3 2,696 $552,000 $525,000 $194 16 days 8/18/26
1616 Saratoga 4 2 2,436 $499,999 $525,000 $215 14 days 8/20/26
12472 Oasis Road 4 3 2,245 $519,900 $520,000 $231 10 days 7/27/26
12015 Rosado Road 4 3 2,100 $514,898 $520,000 $247 310 days 10/7/26
11522 Ponderosa 4 2 2,657 $489,000 $500,000 $188 51 days 8/13/26
11462 Prado 4 3 2,105 $499,900 $498,000 $236 54 days 9/4/26
476 Marcos Road 3 2 1,729 $495,000 $495,000 $286 36 days 8/21/26
1246 Locust 4 3 2,300 $499,000 $480,000 $208 77 days 8/19/26
776 Del Rosa 3 2 1,818 $460,000 $470,000 $258 47 days 9/8/26
9948 Oasis 3 2 1,534 $449,990 $456,000 $297 14 days 9/21/26
11471 Alta Vista 2 2 1,968 $450,000 $450,000 $228 17 days 8/6/26
2837 Sequoia Road 4 2 2,032 $450,000 $450,000 $221 4 days 7/2/26
11461 Buena Vista Road 4 2 1,769 $420,000 $445,000 $251 35 days 7/31/26
Average: 3.4 2.4 1,936 $328,817 $323,949 $249 79 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.